Cybertext: perspectives on ergodic literature | Media-Studies,Video-Game-Studies |
Distant viewing: analyzing large visual corpora | Computational-methods,Distant-Viewing,Visual-Studies,Visual-Studies |
The Game FAVR: A Framework for the Analysis of Visual Representation in Video Games | Video-Game-Studies,Visual-Studies,Visuality,Video-Game-Graphics,Readings |
The philosophy of software | Critical-Code-Studies,Media-Studies,Object-Oriented-Ontology,Ontology,Philosophy,Software,Software-Studies,Dissertation-Theory |
Illusion als Versprechen | Dissertation-Theory,Visuality,Media-Studies,Video-Game-Graphics |
The CARE Principles for Indigenous Data Governance | Readings,Care-Tending-Maintenance,Dissertation-Theory,Metadata |
On the quadrants of the thing-world relations: a critical revision of Hartmut Rosa’s resonance theory in terms of thing-world | Critical-Theory,Resonance-Theory,Resonance,New-Materialism |
Game Studies - Game analysis: Developing a methodological toolkit for the qualitative study of games | Research-Basics,Video-Game-Studies |
Sound, Anthropology of | Anthropology |
The role of aesthetics in understanding source code | Thesis,Critical-Code-Studies,Conceptualizing-Programming,Later |
Introduction to game analysis | Video-Game-Studies |
Through the Ludic Glass: Making Sense of Video Games as Algorithmic Spectacles | Algorithmic-Image,Critical-Code-Studies,Video-Game-Graphics,Video-Game-Studies,Visuality,Dissertation-Theory |
Into the universe of technical images | Dissertation-Theory,Visual-Studies,Visuality,Technicity |
Software studies: a lexicon | Readings |
Screen Images. In-Game Photography, Screenshot, Screencast | Readings |
Assembling Auras | Cultural-Heritage,Preservation,Video-Game-Studies |
Parler le jeu vidéo : Le ludème comme unité minimale d’une grammaire vidéoludique ? | Ludeme,Video-Game-Studies,Semiology |
Situated Knowledges: The Science Question in Feminism and the Privilege of Partial Perspective | Dissertation-Theory,Feminist-Theory,Infrastructure,Discourse |
Staying with the trouble: making kin in the Chthulucene | Beyond-Human,Assemblage |
View of Zooming into an Instagram City: Reading the local through social media | First Monday | |
OPEN HISTORY | Media-Archaeology,Computing-Archaeology,Computer-Archaeology,Dissertation-Theory |
Shift-Restore-Escape: Retrocomputing und Computerarchäologie | Micro-Computers,Computing-Archaeology,Computer-Archaeology,Dissertation-Theory |
Homo ludens: a study of the play-element in culture | Humanities,Video-Game-Studies |
Making the Water Move: Techno-Historic Limits in the Game Aesthetics of Myst and Doom | Dissertation-Theory,Visuality,Video-Game-History,Video-Game-Studies,Programming-Practices,Technicity,Video-Game-Graphics |
Optische Medien: Berliner Vorlesung 1999 | Dissertation-Theory,Technicity,Media-Studies,Media-Studies |
There Is No Software | Dissertation-Theory,Critical-Code-Studies,Media-Studies,Readings |
Critical code studies | Philosophy,Software,Critical-Code-Studies,Coding-Theory,Programming-Languages,Programming-Practices,Rhetoric |
Library as Infrastructure | Infrastructure,Infrastructure,Platform-Studies |
Your computer is on fire - Chapters 1 and 2 | Readings,Computers,Social,Information,Social |
A Pedestal, A Table, A Love Letter: Archaeologies of Gender in Videogame History | Feminist-Theory,Video-Game-Studies,Video-Game-History,Media-Archaeology,Dissertation-Theory |
Linel, 1991, Amiga) | |
[[ressources/zotero/pfisterDigitaleSpieleUnd2020.md|Digitale Spiele und Geschichte: ein kurzer Leitfaden fĂĽr Studentinnen, Forscherinnen und Geschichtsinteressierte]] | Video-Game-Studies,Dissertation-Theory |
Games Built the Computer: Babbage, Lovelace and the Dawn of the Ludic Age | Video-Game-History,Programming-Practices,Technicity |
Metadata | Readings,Metadata |
Visual methodologies: an introduction to researching with visual materials | Media-Studies,Visual-Studies,Research-Basics,Readings |
Design Rhetoric: Studying the Effects of Designed Objects | |
Against purity: living ethically in compromised times | |
A Pixel is not a Little Square | |
The Ethnography of Infrastructure | Dissertation-Theory,Infrastructure,Infrastructure,Ethnography,Platform-Studies |
UI Components Recognition System Based On Image Understanding | |
Gaming the Iron Curtain – How Teenagers and Amateurs in Communist Czechoslovakia Claimed the Medium of Computer Games | Now,Book,Video-Game-History,Video-Game-Studies |
Homebrew Gaming and the Beginnings of Vernacular Digitality | Media-Studies,Video-Game-Studies,Programming-Practices,Micro-Computers,Media-History,BASIC,Dissertation-Theory |
BASIC FTBALL and Computer Programming for All | BASIC,Computing-Archaeology,Critical-Code-Studies,Media-History,Programming-Languages,Programming-Practices,Video-Game-History |
Source Code and Formal Analysis: A Hermeneutic Reading of Passage | Video-Game-Studies,Critical-Code-Studies,Dissertation-Theory |